Card Security | HoloKote® anti-copying watermark across entire face of card. |
Warranty | Three years UltraCoverplus® warranty which includes full printhead coverage and free loaner service - North America and EU only. Elsewhere 12 months limited warranty. |
Printer Interfaces | USB, Ethernet and Parallel interfaces all fitted as standard. |
Software Drivers | Windows 2000, 2003 Server user-mode, and XP drivers all supplied with printer. |
Dye Film | LC1 : YMCKO 5 panel dye film 350 images per roll (Part No. M9005-751). LC3 : Monochrome resin black 1000 images per roll (Part No. M9005-753). LC6 : KO 2 panel dyefilm (black and overcoat) 600 images per roll (Part No. M9005-756). LC8 : YMCKOK 6 panel dye film 300 images - Tango only - (Part No. M9005-758). Range of monochrome ribbons (red, blue, green, gold, silver or white) 1000 images per roll. |
Card Types | PVC ISO CR80 sized cards. Magnetic stripe, contactless (proximity), smart, adhesive backed and HoloPatch cards available. |
Card Thickness | 0.015" to 0.063" (0.38mm to 1.6mm). |
Card Capacity | 100 cards feed hopper, 50 cards output stacker. |
Power Source | Internal power supply 90-265V 47-63Hz autoranging. |
Print Speed | Color 22 seconds a side. Mono 6 seconds. |
Cleaning | Using externally fed T-card plus replaceable cleaning roller. |
Weight | Rio 2e: 15.8lbs (7.2kg) Tango 2e: 18.3lbs (8.3kg). |
Environment | Sheltered Office environment 50°F to 85°F (10°C to 30°C). |
Dimensions - Rio 2e | 7.6"width x 9.15" height x 14.55" length (193.5 mm width x 232.5 mm height x 369.5 mm length) including hopper and stacker. |
Dimensions - Tango 2e | 7.6"width x 9.15" height x 18.58" length (193.5 mm width x 232.5 mm height x 471.1 mm length) including hopper and stacker. |
Options |
Anti-Counterfeiting | Optional Custom Key™ prints a customer specific graphics and text watermark into the card overcoat across the entire card face. Can also be used with HoloPatch™ cards for enhanced visibility. |
Magstripe Encoder | Optional HiCo/LoCo Magstripe encoder ISO Std. 7811 and customer formats - can be combined with chip encoder. |
Smart Card Encoder | Optional chip contact programming facility for smart cards. |
Contactless Card Encoder | Mifare, HID i-Class, Inside Technologies, Tag-It options available. |